Additional data |
|
|---|---|
| Rated input power | 570 W |
| Weight | 1.7 kg |
| No-load speed, 1st gear | 0 – 3,000 rpm |
| Power output | 300 W |
| Rated torque | 1.4 Nm |
| Chuck capacity, min./max. | 1.5 – 13 mm |
| Impact rate at no-load speed | 48,000 – bpm |
Drilling range |
|
|---|---|
| Drilling diameter in concrete | 13 mm |
| Drilling diameter in wood | 25 mm |
| Drilling diameter in steel | 10 mm |
| Drilling dia. in brick, limestone | 13 mm |
| Drilling diameter in masonry | 13 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.