Extreme power for 13 tons of material removal per day
| Specification | |
|---|---|
| Part number | 0 611 335 000 |
| EAN code | 3165140410274 |
| Item | Included |
|---|---|
| Auxiliary handle | SP no. 1 617 000 A55 |
| Carrying handle | |
| Grease tube | SP no. 1 615 430 010 |
| Machine cloth | |
| Pointed chisel 400 mm | 2 608 690 106 |
| Trolley | 2 605 438 628 |
| Rated power input | 1,750 W |
| Impact energy | 41 J |
| Impact rate at rated speed | 1300 bpm |
| Weight | 17.9 kg |
| Length | 760 mm |
| Width | 255 mm |
| Toolholder | 28 mm internal hexagon |
| Chiselling | |
|---|---|
| Vibration emission value ah | 13 m/s² |
| Uncertainty K | 2 m/s² |