Detection Performance |
|
| Detection Method | Passive Infrared |
| Detection Range | 15 m |
| Detection Angle | 180° |
| Detection Zones | 40 |
| Detectable Speed | 0.3~2m/s |
| Sensitivity | Auto; Low |
| White Light Filter | 20000lux |
| Pet Immunity | Up to 40kg (cm height) |
| Digital Temperature Compensation | Support |
| Anti-masking | Support |
| Adaptable Coverage | Pattern mask included |
Feature |
|
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
Interface |
|
| Power Switch | Power up enrolling |
| LED Indicator Blue | (Alarm), Green + Orange (Mask) |
Transmission |
|
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 868MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range (Free Space) | 1.6Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up; Remote ID; QR Code |
Electrical Characteristics |
|
| Standard Battery Life | Up to 5 years (standby time; The battery working time can be significantly reduced at low temperatures) |
| Power Supply | Battery powered |
| Battery Type | 5x CR123A |
| Typical Voltage | 3V |
General |
|
| Operation Temperature | -25⁰ C to 60⁰ C |
| Storage Temperature | -25⁰ C to 60⁰ C |
| Operation Humidity | 10% to 90% |
| IP Rate | IP65 |
| Dimension (W x H x D) | 75 x 202 x 73mm |
| Weight | 512.5 g |
| Mounting Height | 0.8m to 1.2m |
| Mounting Method | Wall |
| Application Scenario | Outdoor |
Brand
Hikvision
Title
Hikvision AX-PRO Wireless Outdoor 180 Detector - BD400-6