| Camera | Specification |
|---|---|
| Image Sensor | 1/2.9″ CMOS |
| Camera Pixel | 2K |
| Frame Rate | 140P@30fps |
| Field of View | 131° |
| Iris | F1.4 |
| Video Compression | H.265 |
| OSD | Display time, date, etc. |
| Image Format | JPEG |
| Storage | 1TF card (up to 128GB) |
| Communication Module | WiFi AP |
| G-sensor | Built-in, supports locking video after collision |
| Interface | |
| Power Supply | Mini USB |
| Audio Input | Built-in microphone |
| Audio Output | Built-in speaker |
| General | |
| Operating Temperature | -20°C to 70°C |
| Operating Humidity | <95% (no condensation) |
| Power Supply | DC 5V/1.5A |
| Dimensions | 78mm x 55mm x 38mm |
| Weight | 50g |
Brand
Dahua
Title
Dahua M3 Dash Camera - DHI-DAE-HC3500WVR-M3