
1,300 W 165 mm Circular Saw with 54 mm cutting depth and rivet knive
| Specification | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Articlenumber | C6U3WBZ | ||||||||||||||||||||||||||||||||||||||||||||
| Rated input power | 1300 W | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||
| Power Frequency | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Blade diameter | 165 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Bore size | 30 mm | ||||||||||||||||||||||||||||||||||||||||||||
| No load speed | 5800 /min | ||||||||||||||||||||||||||||||||||||||||||||
| Max. cutting depth (0°) | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Max. cutting depth (45°) | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum bevel angle | 45 ° | ||||||||||||||||||||||||||||||||||||||||||||
| Undercut angle | None | ||||||||||||||||||||||||||||||||||||||||||||
| Tool weight | 4.2 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Cable length | 4 m | ||||||||||||||||||||||||||||||||||||||||||||
| Tool length | 290 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Tool width | 221 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Tool height | 240 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Dust box attachment | None | ||||||||||||||||||||||||||||||||||||||||||||
| Material: gear cover | Aluminium Die Cast | ||||||||||||||||||||||||||||||||||||||||||||
| Riving knife | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Chip blower | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| EAN |
1,300 W 165 mm Circular Saw with 54 mm cutting depth and rivet knive
Included
|
||||||||||||||||||||||||||||||||||||||||||||
Brand
Hikoki
Title
Hikoki | Circular Saw 165mm 1300W - C6U3WBZ