Major Tech 1500V DC H&W Analysis Clamp Meter | MT785
DetailsThe MT785 is a CAT IV 600V, 6000 count True RMS H & W analysis clamp meter that measures up to 1000A AC/DC with an analogue bargraph indication on a TFT colour display. The MT785 simultaneously measures and displays Active, Reactive and Apparent Power and Energy and current harmonic analysis up to the 25th order with THD% calculation in a single phase. The 100ms Inrush current detects starting up currents of electric motors, input surge current, or switch-on surge currents, this is the maximum instantaneous input current drawn by an electrical device when first turned on. The meter has been designed to measures 1500V DC purposely for the Solar industry, 1000V AC, temperature, frequency, capacitance and resistance. The LowZ range function has a low pass filter to eliminate errors caused by "Ghost" voltages. The meter has a built in record and store function and displays trend charts, using the Bluetooth function the meter wirelessly transmits data to the Android or iOS mobile App allowing the user to view, save, organise and share recordings.
Specifications
Specifications:| Function | Range | Resolution | Accuracy |
| DC Current | 0.1A – 1000A | 0.1A | ± (2.5% + 5 Digits) |
| AC Current | 0.1A – 1000A | 0.1A | ± (2.5% + 8 Digits) |
| DC Voltage | 0.1mV – 1500V | 0.1mV | ± (0.5% + 8 Digits) |
| AC Voltage | 0.001V – 1000V | 1mV | ± (1.5% + 5 Digits) |
| AC Voltage LowZ | 0.001V – 1000V | 1mV | ± (3.0% + 40 Digits) |
| AC+DC TRMS Voltage | 0.001V – 1000V | 1mV | ± (2.5% + 20 Digits) |
| Resistance | 0.001V – 1000V | 0.1Ω | ± (1.5% + 5 Digits) |
| Frequency | 0.01Hz – 9.99kHz | 0.01Hz -10Hz | ± (1.2% + 5 Digits) |
| Capacitance | 0.01nF – 6000μF | 0.01nF | ± (3% + 8 Digits) |
| Temperature K-Type | -40 to 1000°C | 0.1°C | ± (1.5% + 3°C) |
| Duty Cycle | 10% – 90% | 0,1% | ± (1.2% + 8 Digits) |
| Active Power | 0.00 – 999.9kW | 0.01kW | ± (3.0% + 10 Digits) |
| Apparent Power | 0.00 – 999.9kVA | 0.01kVA | ± (3.0% + 10 Digits) |
| Reactive Power | 0.00 – 999.9kVAR | 0.01kVAR | ± (3.0% + 10 Digits) |
| Power factor | 0.20 – 1.00 | 0,01 | ± (3%) |
| Active Energy resolution | 0.000-99.99kW/kVA/kVAR | 0.001kW/kVA/kVAR | ± (3.0% + 10 Digits) kW/kVA/kVAR |
| True RMS Measurements | ACV, ACA | ||
| AC Bandwidth | 50Hz to 60Hz | ||
| Digital Display | 6000 TFT | ||
| Bargraph | Yes | ||
| Bluetooth | Yes | ||
| Records events and Trends | Yes | ||
| Data logging | Yes | ||
| Non-Contact Voltage (NCV) | Yes | ||
| Overrange indication | Yes | ||
| Continuity | Yes | ||
| Diode test | Yes | ||
| Jaw size | 33mm |
Supplier SKU: MT785
Brand
Major Tech
Title
Major Tech 1500V DC H&W Analysis Clamp Meter | MT785