Major Tech Digital Insulation/Continuity Testers | K3552BT
DetailsThe K3552BT insulation resistance tester have six ranges for insulation resistance measurement 50/100/125/250/500/1000V and insulation measurement from 4.000-40GΩ. The K3552BT have a diagnostic test for PI polarization index and DAR dielectric absorption ratio. These insulation testers have the world’s fastest measurement speed of 0.5sec and are fully protected against accidental connection to a live circuit. The internal memory can store 1000 measurements and can be transferred to the PC by using an optional K8212-USB, the K3552BT has Bluetooth 4.0 and can transfer data directly to a compatible tablet or smart phone devices. The insulation status indicator enables the user to set different low or high resistance values for each insulation respectively and the screen will change colour for high resistance (pass) the screen will be green and low resistance (fail) the screen will be red. Both Insulation tester facilitate working in dimly illuminated locations, with an automatic sensor which turns on the LCD backlight and LED spotlight on/off.
Specifications
Specifications:| Function | Range | Measuring Range | Resolution | Accuracy |
| Insulation resistance 125V | 125V | 0 - 250MΩ | 1MΩ | ± (2% + 2 Digits) |
| Insulation resistance 250V | 250V | 0 - 500.0MΩ | 1MΩ | ± (2% + 2 Digits) |
| Insulation resistance 500V | 500V | 0 -20GΩ | 1GΩ | ± (2% + 2 Digits) |
| Insulation resistance 1000V | 1000V | 0 - 40GΩ | 1GΩ | ± (2% + 2 Digits) |
| AC voltage | 0 - 600V | 0.1V | ± (1% + 4 Digits) | |
| Resistance | 0 - 400Ω |
| 0.01Ω | ± (2.5% + 8 dig) |
| Overrange indication | Yes | |||
| Short circuit current | 1,5mA | |||
| Display | Digital Display | |||
| Polarization index | Yes | |||
| Dielectric absorption ratio | Yes | |||
| Auto discharge | Yes | |||
| Back Light | Yes | |||
| Bargraph | Yes | |||
| Interface | PC and Bluetooth Connectivity | |||
| Data logging | Yes | |||
| Enclosure | Moulded case IP54 | |||
| Low battery indication | Yes | |||
| Power source | 4 x R6 | |||
| Weight | 490g | |||
| Dimensions | 97 x 156 x 46mm | |||
| Safety Specs | IEC61010-1 CAT III 600V and CAT IV 300V |
Supplier SKU: K3552BT
Brand
Major Tech
Title
Major Tech Digital Insulation/Continuity Testers | K3552BT