- 2 integrated HSS reversible planer blades
- Push stick
- Extraction Nozzles
Dimensions | 579 x 857 x 574 mm / 1.9 x 2.9 x 1.9 ft |
---|---|
Chip removal bench thicknesser | 0 – 3 mm // 0 – 1/8 " |
Material thickness table | Cast aluminium / special steel aluminium |
Thickness table L x W | 840 x 330 mm / 33 x 13 " |
Passage height/width | 152 / 330 mm // 6 / 13 " |
Feed rate | 7 m/min / 16 ft/min |
Diameter of blade shaft | 47 mm / 1 7/8 " |
Number of blades | 2 |
Revolutions of blade shaft | 9800 rpm |
Rated input power | 1800 W |
Weight | 35 kg / 77.2 lbs |
Noise Emission | Uncertainty of measurement K | 4 dB(A) |
Product Type | Corded, Semi-Stationary |
Add text, HTML, images, and videos to this tab via product settings