Type of battery pack | Li-Power |
Battery voltage | 18 V |
Maximum torque - soft | 65 Nm / 575 ft. lbs |
Pulse torque | 65 Nm |
Maximum torque, hard | 130 Nm |
Adjustable torque | 1 - 20 Nm |
Drill-Ø masonry | 16 mm |
Drill Ø steel | 13 mm |
Drill-Ø soft wood | 68 mm |
No-load speed | 0 - 550 / 0 - 2000 rpm |
Maximum impact rate | 38000 bpm |
Chuck capacity | 1.5 - 13 mm |
Weight without battery pack | 1.8 / 4 kg |
Weight with battery pack | 2.2 kg |
Vibration | |
Drilling in metal | 2.6 m/s² |
Uncertainty of measurement K | 1.5 m/s² |
Impact drilling concrete | 16.5 m/s² |
Uncertainty of measurement K | 1.7 m/s² |
Noise emission | |
Sound pressure level | 92 dB(A) |
Sound power level (LwA) | 103 dB(A) |
Uncertainty of measurement K | 3 dB(A) |